http://www.wordwendang.com/en/ - free word documents download |
Current location: Word document > Information Technology >
9/9/99 - pda_Public Review DraftSeptember 24 1999Appendix 1B(9)
Updated:2011-10-23 Category:PDA

1,2,3,4-tetramethylbenzene .05 .05 .05 .05

1,2,3,5-tetramethylbenzene .08 .08 .08 .08

1,2,4,5-tetramethylbenzene .06 .06 .06 .06

PAGE 6

TABLE 11

CATALYST START EXHAUST ORGANIC GAS SPECIES

(WEIGHT PERCENT)

FUEL

CURRENT MTBE UNOXYGENATED 2.0% O ETOH 3.5% O ETOH

CNUM CHEMNAME

-----------------------------------------------------------------------------------------------------------

10.00 1,3-diethylbenzene (meta) .11 .12 .11 .11

1,3-dimethyl-2-ethylbenzene .03 .03 .03 .03

1,3-dimethyl-4-ethylbenzene .13 .14 .13 .13

1,3-dimethyl-5-ethylbenzene .18 .19 .18 .18

1,4-diethylbenzene (para) .13 .14 .13 .13

1,4-dimethyl-2-ethylbenzene .12 .13 .12 .12

2-methylindan .08 .08 .08 .08

2-methylnonane .18 .19 .18 .18

2,2-dimethyloctane .04 .04 .04 .04

2,2,4-trimethylheptane .12 .13 .12 .12

2,3-dimethyloctane .05 .05 .05 .05

2,4-dimethyloctane .06 .06 .06 .06

2,5-dimethyloctane .07 .07 .07 .07

2,6-dimethyloctane .09 .10 .09 .09

3,3-dimethyloctane .08 .08 .08 .08

4-methylindan .02 .02 .02 .02

5-methylindan .07 .07 .07 .07

11.00 n-pentylbenzene .04 .04 .04 .04

n-undecane .07 .07 .07 .07

1-ethyl-2n-propylbenzene .02 .02 .02 .02

1-methyl-2-n-butylbenzene .03 .03 .03 .03

1-methyl-2-t-butylbenzene .01 .01 .01 .01

12.00 n-dodecane .02 .02 .02 .02

t-1-butyl-3,5-dimethylbenzene .03 .03 .03 .03

1,3-dipropylbenzene .02 .02 .02 .02

13.00 2,2,5-triethylheptane .16 .17 .16 .16

TOTAL 100.00 100.01 100.01 100.01

PAGE1

TABLE 12

CATALYST STABILIZED EXHAUST ORGANIC GAS SPECIES

(WEIGHT PERCENT)

FUEL

CURRENT MTBE UNOXYGENATED 2.0% O ETOH 3.5% O ETOH

CNUM CHEMNAME

-----------------------------------------------------------------------------------------------------------

1.00 formaldehyde 1.76 1.64 1.69 1.62

methane 15.82 16.59 16.16 15.85

methyl alcohol .42 .00 .21 .21

2.00 acetaldehyde .25 .25 .32 .58

acetylene 3.44 3.61 3.51 3.45

ethane 1.09 1.14 1.11 1.09

ethyl alcohol .07 .00 2.01 3.58

ethylene 6.73 7.06 6.88 6.74

3.00 acetone .17 .18 .17 .17

acrolein (2-propenal) .14 .15 .14 .14

propane .06 .06 .06 .06

propionaldehyde .04 .04 .04 .04

propylene 3.24 3.40 3.31 3.24

1-propyne .24 .25 .24 .24

1,2-propadiene .15 .16 .15 .15

4.00 butyraldehyde .02 .02 .02 .02

cis-2-butene .18 .19 .18 .18

crotonaldehyde .03 .03 .03 .03

isobutane .02 .02 .02 .02

isobutylene 3.46 1.92 1.87 1.84

methyl ethyl ketone (MEK) .02 .02 .02 .02

n-butane .81 .85 .83 .81

trans-2-butene .25 .26 .25 .25

vinylacetylene .07 .07 .07 .07

1-butene .44 .46 .45 .44

1,2-butadiene .01 .01 .01 .01

1,3-butadiene .57 .59 .57 .56

2-methyl-2-propenal .09 .09 .09 .09

5.00 cis-2-pentene .12 .13 .12 .12

cyclopentane .37 .39 .38 .37

cyclopentene .20 .21 .20 .20

isopentane 7.08 7.43 7.23 7.09

PAGE 2

TABLE 12

CATALYST STABILIZED EXHAUST ORGANIC GAS SPECIES

(WEIGHT PERCENT)

FUEL

CURRENT MTBE UNOXYGENATED 2.0% O ETOH 3.5% O ETOH

CNUM CHEMNAME

-----------------------------------------------------------------------------------------------------------

5.00 isoprene .15 .16 .15 .15

isovaleraldehyde .04 .04 .04 .04

methyl t-butyl ether (MTBE) 2.01 .00 .00 .00

n-pentane 2.86 3.00 2.92 2.86

trans-2-pentene .22 .23 .22 .22

1-pentene .14 .15 .14 .14

2-methyl-1-butene .30 .31 .31 .30

2-methyl-2-butene .43 .45 .44 .43

3-methyl-1-butene .24 .25 .24 .24

6.00 benzene 2.73 2.52 2.68 2.73

cis-2-hexene .04 .04 .04 .04

cyclohexane .63 .66 .64 .63

cyclohexene .09 .09 .09 .09

hexanal .02 .02 .02 .02

methylcyclopentane 2.86 3.00 2.92 2.86

n-hexane 1.64 1.72 1.67 1.64

trans-2-hexene .13 .14 .13 .13

trans-3-hexene .05 .05 .05 .05

1-hexene .05 .05 .05 .05

2-methyl-1-pentene .07 .07 .07 .07

2-methyl-2-pentene .08 .08 .08 .08

2-methylpentane 3.85 4.04 3.93 3.86

2,2-dimethylbutane .66 .69 .67 .66

2,3-dimethyl-1-butene .01 .01 .01 .01

2,3-dimethylbutane 1.09 1.14 1.11 1.09

3-methyl-1-pentene .11 .11 .11 .11

URL: http://www.wordwendang.com/en/it/1023/33143.html
------division-----